| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AnchorAlarmManager.kt | 4106 | logplain |
| -rw-r--r-- | AnchorWatchData.kt | 2289 | logplain |
| -rw-r--r-- | BarometerData.kt | 1085 | logplain |
| -rw-r--r-- | BarometerSensorManager.kt | 3898 | logplain |
| -rw-r--r-- | BarometerTrendView.kt | 2274 | logplain |
| -rw-r--r-- | LocationService.kt | 16501 | logplain |
| -rw-r--r-- | MainActivity.kt | 13178 | logplain |
| -rw-r--r-- | MobData.kt | 210 | logplain |
| -rw-r--r-- | MockTidalCurrentGenerator.kt | 837 | logplain |
| -rw-r--r-- | NavApplication.kt | 1867 | logplain |
| -rw-r--r-- | PerformanceViewModel.kt | 4433 | logplain |
| -rw-r--r-- | PerformanceViewModelFactory.kt | 858 | logplain |
| -rw-r--r-- | PolarData.kt | 6118 | logplain |
| -rw-r--r-- | PolarDiagramView.kt | 11546 | logplain |
| -rw-r--r-- | PowerMode.kt | 173 | logplain |
| -rw-r--r-- | TidalCurrentData.kt | 456 | logplain |
| d--------- | ais | 218 | logplain |
| d--------- | data | 133 | logplain |
| d--------- | gps | 132 | logplain |
| d--------- | logbook | 187 | logplain |
| d--------- | nmea | 132 | logplain |
| d--------- | sensors | 165 | logplain |
| d--------- | track | 87 | logplain |
| d--------- | ui | 488 | logplain |
