| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DevLogSheet.kt | 2096 | logplain |
| -rw-r--r-- | DirectionArrowView.kt | 2393 | logplain |
| -rw-r--r-- | FadData.kt | 2280 | logplain |
| -rw-r--r-- | InclinometerView.kt | 3359 | logplain |
| -rw-r--r-- | InstrumentHandler.kt | 6651 | logplain |
| -rw-r--r-- | LayerPickerSheet.kt | 8339 | logplain |
| -rw-r--r-- | LocationPermissionHandler.kt | 1770 | logplain |
| -rw-r--r-- | MainViewModel.kt | 21773 | logplain |
| -rw-r--r-- | MapHandler.kt | 28485 | logplain |
| -rw-r--r-- | MapLayerManager.kt | 13862 | logplain |
| -rw-r--r-- | MobHandler.kt | 3141 | logplain |
| -rw-r--r-- | NavLogger.kt | 1390 | logplain |
| -rw-r--r-- | WaveView.kt | 6037 | logplain |
| -rw-r--r-- | WeatherActivity.kt | 4275 | logplain |
| d--------- | aton | 84 | logplain |
| d--------- | doc | 42 | logplain |
| d--------- | fishing | 183 | logplain |
| d--------- | forecast | 93 | logplain |
| d--------- | learn | 44 | logplain |
| d--------- | map | 89 | logplain |
| d--------- | safety | 45 | logplain |
| d--------- | vessel | 53 | logplain |
| d--------- | voicelog | 47 | logplain |
