| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | correlate.go | 5832 | logplain |
| -rw-r--r-- | correlate_test.go | 4155 | logplain |
| -rw-r--r-- | decimate.go | 684 | logplain |
| -rw-r--r-- | decimate_test.go | 782 | logplain |
| -rw-r--r-- | fft.go | 1867 | logplain |
| -rw-r--r-- | fft_bench_test.go | 1015 | logplain |
| -rw-r--r-- | fft_test.go | 2129 | logplain |
| -rw-r--r-- | fixtures_test.go | 8257 | logplain |
| -rw-r--r-- | lags.go | 7984 | logplain |
| -rw-r--r-- | lags_test.go | 3316 | logplain |
| -rw-r--r-- | recurring.go | 7888 | logplain |
| -rw-r--r-- | recurring_test.go | 5706 | logplain |
| -rw-r--r-- | runs_test.go | 3961 | logplain |
