| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | activity_main.xml | 2825 | logplain |
| -rw-r--r-- | activity_weather.xml | 728 | logplain |
| -rw-r--r-- | fragment_doc.xml | 1398 | logplain |
| -rw-r--r-- | fragment_forecast.xml | 1416 | logplain |
| -rw-r--r-- | fragment_map.xml | 1061 | logplain |
| -rw-r--r-- | fragment_safety.xml | 4181 | logplain |
| -rw-r--r-- | fragment_voice_log.xml | 2273 | logplain |
| -rw-r--r-- | item_forecast.xml | 1955 | logplain |
| -rw-r--r-- | layout_instruments_sheet.xml | 6786 | logplain |
