| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 6 days | chore: unify and centralize agent configuration in .agent/ | Peter Stone | |
| 13 days | feat: add VHW boat speed parser, BoatSpeedData, and PerformanceViewModel | Peter Stone | |
| - NmeaParser: add parseVhw() for NMEA VHW (water speed) sentences, returning BoatSpeedData - NmeaStreamManager: expose nmeaBoatSpeedData SharedFlow for VHW emissions - BoatSpeedData: new sensor data class (bspKnots, timestampMs) - PerformanceViewModel + factory: new ViewModel for performance metrics - Preserve orig copies of MapFragment and UI tests for reference - Update SESSION_STATE.md and allowed tool settings Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-03-14 | Implement barometric pressure trend monitoring and visualization | Claudomator Agent | |
| 2026-03-13 | refactor: rename app from AndroidApp to nav | Peter Stone | |
| 2026-03-13 | Implement GPS navigation with position, SOG, and COG | Claudomator Agent | |
