summaryrefslogtreecommitdiff
path: root/.agent/design.md
diff options
context:
space:
mode:
Diffstat (limited to '.agent/design.md')
-rw-r--r--.agent/design.md30
1 files changed, 30 insertions, 0 deletions
diff --git a/.agent/design.md b/.agent/design.md
index ba82612..545fe65 100644
--- a/.agent/design.md
+++ b/.agent/design.md
@@ -72,9 +72,37 @@ Existing solutions force sailors to switch between a charting app, a weather app
| Offline charts/weather | - | ✓* | ✓* | ✓✓ | ✓✓ | ✓ | ✓ | ✓✓ |
| Trip logbook | ✓ | - | - | ✓* | - | - | - | ✓✓ |
| Mobile-native UI | ✓✓ | ✓✓ | ✓✓ | - | ✓ | ✓✓ | ✓ | ✓✓ |
+| Vessel registry / boat profile | ✓* | - | ✓* | ✓ | ✓* | - | ✓ | ✓✓ |
+| Crew management | - | - | - | - | - | - | - | ✓✓ |
+| Device thermal alarm | - | - | - | - | - | - | - | ✓✓ |
✓✓ = strong, ✓ = present, ✓* = via plugin/limited, - = absent
+### Feature Implementation Status (as of 2026-04-22)
+
+| Feature | Status | Location |
+|--------------------------------------|---------------|-----------------------------------------------|
+| GPS navigation (position, SOG, COG) | ✅ Complete | `gps/GpsProvider`, `gps/DeviceGpsProvider` |
+| NMEA 0183 parsing | ✅ Complete | `nmea/NmeaParser`, `nmea/AisVdmParser` |
+| AIS target tracking + CPA/TCPA | ✅ Complete | `ais/AisRepository`, `ais/CpaCalculator` |
+| AIS internet feed (AISHub) | ✅ Complete | `ais/AisHubApiService`, `ais/AisHubSource` |
+| MOB alarm | ✅ Complete | `ui/MobHandler`, `ui/safety/SafetyFragment` |
+| Anchor alarm + watch circle | ✅ Complete | `AnchorAlarmManager`, `ui/AnchorWatchHandler` |
+| Trip track recording | ✅ Complete | `track/TrackRepository`, `ui/MapHandler` |
+| Weather overlay (particle wind) | ✅ Complete | `ui/map/ParticleWindView` |
+| Barometric pressure trend | ✅ Complete | `BarometerSensorManager`, `BarometerTrendView`|
+| Performance / polar tracking | ✅ Complete | `PerformanceViewModel`, `PolarData` |
+| Tidal harmonic prediction | ✅ Complete | `tide/HarmonicTideCalculator` |
+| Isochrone weather routing | ✅ Complete | `routing/IsochroneRouter` |
+| Trip logbook (voice + manual) | ✅ Complete | `logbook/`, `ui/voicelog/` |
+| GRIB weather file management | ✅ Complete | `data/storage/GribFileManager` |
+| Vessel registry + crew management | ✅ Complete | `vessel/VesselRepository`, `ui/vessel/` |
+| Device thermal alarm | ✅ Complete | `thermal/ThermalMonitor` |
+| Night mode | 🔲 Roadmap | Phase 1 (partial — theme exists) |
+| Cloud sync | 🔲 Roadmap | Phase 4 |
+| Satellite GRIB (Iridium) | 🔲 Roadmap | Phase 5 |
+| Wearable companion (Wear OS) | 🔲 Roadmap | Phase 5 |
+
### Gaps in Existing Solutions
| Gap | Who suffers | Our answer |
@@ -86,6 +114,8 @@ Existing solutions force sailors to switch between a charting app, a weather app
| Tide apps are standalone, not integrated with charts | Coastal cruisers | Tide/current overlays on the chart |
| Anchor alarms require separate apps | All anchoring sailors| Built-in anchor watch with configurable alerts|
| No good offline weather routing on mobile | Offshore sailors | Offline GRIB processing + isochrone routing |
+| No app tracks crew roster with roles + contacts | All skippers | Built-in crew registry, no third-party needed |
+| No app warns about phone overheating at the helm | All mobile users | Battery temp + PowerManager thermal alarm |
---