| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-01-20 | Simplify planning tab template | Peter Stone | |
| Remove inline content and delegate to trello-boards partial. Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com> | |||
| 2026-01-13 | Add Todoist tasks with completion checkboxes to Planning tab | Peter Stone | |
| Make Todoist tasks visible by integrating into Planning tab: - Add todoist-tasks template to planning-tab.html - Update HandlePlanning to fetch and pass Tasks data - Pass empty Projects slice (quick add form won't show initially) - Completion checkboxes now visible and functional Tasks with checkboxes now appear on Planning tab above Trello boards. Users can click checkboxes to complete tasks instantly. Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com> | |||
| 2026-01-13 | Implement 4-Tab Architecture with unified Atom model | Peter Stone | |
