| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-01-13 | Implement Trello smart sorting by newest card activity | Peter Stone | |
| - Update GetBoards SQL query with LEFT JOIN and GROUP BY - Sort by: 1) Has cards, 2) Newest card (MAX ID), 3) Board name - Update GetBoardsWithCards to match SQL sorting behavior - Leverage Trello ID chronological sortability (newer > older) - Active boards with recent activity appear first - All tests passing Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com> | |||
| 2026-01-13 | Implement 4-Tab Architecture with unified Atom model | Peter Stone | |
| 2026-01-13 | Implement unified Atom model for multi-source abstraction | Peter Stone | |
| - Create internal/models/atom.go with Atom struct and enums - Add mapper functions for Task, Card, Note, and Meal types - Normalize priority scales (1-4) and assign brand colors - Update Phase 2 plan with Atom architecture as Step 1 - Document architectural decision in SESSION_STATE.md This abstraction enables consistent handling, sorting, and rendering of items from Trello, Todoist, Obsidian, and PlanToEat sources. Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com> | |||
